Weather statistics in Thomaston
Statistics for january
The minimum daily air temperature in Thomaston -11.7 °C was observed in 2014, the maximum +27.2 °C in 2022.
The minimum night air temperature in Thomaston -10.6 °C was observed in 2014, the maximum +22.8 °C in 2022.
The average daytime air temperature in Thomaston is +9.8 °C, at night +6.1 °C.
Average precipitation in Thomaston in january 83.7 mm.
The minimum night air temperature in Thomaston -10.6 °C was observed in 2014, the maximum +22.8 °C in 2022.
The average daytime air temperature in Thomaston is +9.8 °C, at night +6.1 °C.
Average precipitation in Thomaston in january 83.7 mm.
year | day | night | Precipitation, mm | ||||
T min,°C | T max,°C | T avg,°C | T min,°C | T max,°C | T avg,°C | ||
2025 | -5 | +16.7 | +6.8 | -3.9 | +13.3 | +2.2 | 5.9 |
2024 | -8.9 | +24.4 | +9.4 | -7.8 | +18.3 | +5.4 | 93.1 |
2023 | -3.3 | +23.9 | +12.5 | -2.2 | +20 | +8.7 | 192 |
2022 | -5 | +27.2 | +9.5 | -5 | +22.8 | +5.7 | 62.2 |
2021 | -4.4 | +25 | +10.6 | -2.8 | +20 | +7.2 | 70.7 |
2020 | -3.9 | +26.1 | +12.3 | -3.9 | +19.4 | +8.9 | 79.4 |
2019 | -4.4 | +23.3 | +10.3 | -3.9 | +19.4 | +6.8 | 129.1 |
2018 | -8.3 | +21.1 | +7.6 | -7.2 | +18.9 | +3.6 | 40.2 |
2017 | -6.1 | +24.4 | +13.2 | -4.4 | +19.4 | +9.8 | 232.1 |
2016 | -5.6 | +19.4 | +8.1 | -5 | +13.9 | +4.9 | 54 |
2015 | -9.4 | +20 | +8.1 | -8.3 | +18.9 | +4.4 | 45.5 |
2014 | -11.7 | +19.4 | +5.3 | -10.6 | +15.6 | +1.3 | 56.5 |
2013 | -2.2 | +25 | +13.7 | -2.2 | +21.1 | +9.9 | 27.6 |
Statistics updated 08.01.2025 22:00