Weather statistics in McCook
Statistics for january
The minimum daily air temperature in McCook -26.1 °C was observed in 2024, the maximum +21.1 °C in 2015.
The minimum night air temperature in McCook -27.2 °C was observed in 2024, the maximum +12.2 °C in 2021.
The average daytime air temperature in McCook is -2.5 °C, at night -5.7 °C.
Average precipitation in McCook in january 9.6 mm.
The minimum night air temperature in McCook -27.2 °C was observed in 2024, the maximum +12.2 °C in 2021.
The average daytime air temperature in McCook is -2.5 °C, at night -5.7 °C.
Average precipitation in McCook in january 9.6 mm.
year | day | night | Precipitation, mm | ||||
T min,°C | T max,°C | T avg,°C | T min,°C | T max,°C | T avg,°C | ||
2025 | -12.8 | +6.1 | -6.1 | -19.4 | +0.6 | -8.9 | 7.3 |
2024 | -26.1 | +18.3 | -3.7 | -27.2 | +2.2 | -7.1 | 5.9 |
2023 | -22.2 | +6.1 | -3.9 | -21.7 | +2.8 | -6.1 | 40.3 |
2022 | -24.4 | +17.2 | -2.2 | -25.6 | +6.7 | -6.4 | 9.7 |
2021 | -16.7 | +16.7 | -0.3 | -14.4 | +12.2 | -3 | 8 |
2020 | -17.2 | +14.4 | -0.7 | -16.1 | +6.1 | -3.7 | 4.9 |
2019 | -14.4 | +15.6 | -1.1 | -16.1 | +10 | -4 | 2.7 |
2018 | -23.9 | +14.4 | -4.3 | -22.8 | +6.1 | -6.9 | 8.7 |
2017 | -22.8 | +15.6 | -2.7 | -25 | +4.4 | -5.4 | 12.6 |
2016 | -17.8 | +15.6 | -1.2 | -18.9 | +3.9 | -4.6 | 9.2 |
2015 | -22.2 | +21.1 | -1.9 | -20.6 | +6.7 | -6.5 | 3.6 |
2014 | -25.6 | +18.3 | -1.7 | -25 | +7.8 | -5.5 | 7.1 |
2013 | -20.6 | +14.4 | -2.9 | -19.4 | +8.9 | -5.8 | 5 |
Statistics updated 06.01.2025 03:00